Product Description
Description
The compact and variable adapter for remote maintenance
With the ACCON-MPI-Modem a PC can be connected to the MPI interface of a S7 PLC for remote maintenance. The connection is effected via telephone connection.
Perfect application examples
As programming adapter to monitor and change the PLC program via modem connection.
Varied ranges of application
Remote maintenance of S7 PLCs with STEP 7 via modem. Transmitting a revised S7 program to a S7 controller with STEP 7 via modem.
Convincing and varied
- The ACCON-MPI-Modem is an ACCON-MPI/TS-Adapter with an integrated modem. Due to the integrated modem the remote maintenance adapter is a compact device which can be installed into any switch cabinet.
- The ACCON-MPI-Modem uses the same communication protocol as the TS Adapter. Thus it can be used with any software which supports this adapter.
- Use the bushing at the bus plug of the ACCON-MPI-Modem to connect a further station e.g. a control panel.
- You need the Siemens TeleService option package to use the ACCON-MPI-Modem with STEP 7.
Technical highlights
- Compact design
- Fast commissioning
- Modem and teleservice adapter in one device
- Can be used as local programming adapter
- Assembly on top-hat rail
You have the choice
The ACCON-MPI-Modem is available in 3 versions which differ in the integrated modem type. The following versions are available: with integrated analog modem, with integrated ISDN adapter and with integrated quad band GSM modem.
Using the ACCON-MPI-Modem GSM you need a GSM antenna which has to be bought separately. Furthermore a SIM card with data activation is necessary. Normally, it includes a separate telephone number for incoming data connections. You will receive further information from your mobile network operator
Technical data
ACCON-MPI-Modem 56k | ACCON-MPI-Modem ISDN | ACCON-MPI-Modem GSM | |
Telephone connection | Connection cable for TAE socket and RJ11 socket (western bushing) (each 3 m) | ISDN-Connection cable (3 m) | FME bushing for GSM antenna (antenna is not included in delivery) |
Supported ISDN protocols | – | DSS1 (Euro-ISDN) | – |
Supported GSM network frequencies | – | – | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
Connection to the PC for parametrization | RS-232 with 9-pin SUB-D bushing, via included cable | RS-232 with 9-pin SUB-D bushing, via included cable | RS-232 with 9-pin SUB-D bushing, via included cable |
Connection to the PLC | 9-pin SUB-D plug with PG bushing, stationary mounted cable (ca. 1.2 m), max. 187,5 kBit/s | 9-pin SUB-D plug with PG bushing, stationary mounted cable (ca. 1.2 m), max. 187,5 kBit/s | 9-pin SUB-D plug with PG bushing, stationary mounted cable (ca. 1.2 m), max. 187,5 kBit/s |
Supported PLCs | S7-300, S7-400 (S7-compliant PLC, e.g. Vipa, Saia, Berthel) | S7-300, S7-400 (S7-compliant PLC, e.g. Vipa, Saia, Berthel) | S7-300, S7-400 (S7-compliant PLC, e.g. Vipa, Saia, Berthel) |
Weight in kg | Ca. 0,24 | Ca. 0,24 | Ca. 0,24 |
Dimensions (W x H x D) in mm | 67 x 135 x 30 | 67 x 135 x 30 | 67 x 135 x 30 |
Protection type | IP 20 | IP 20 | IP 20 |
Supply voltage | 24 VDC ± 25 % | 24 VDC ± 25 % | 24 VDC ± 25 % |
External voltage feed possible | Yes | Yes | Yes |
Power consumption | 80 mA (typ.) / 100 mA (max.) | 80 mA (typ.) / 100 mA (max.) | Max. 150 mA |
Operating temperature | 0 °C to 60 °C | 0 °C to 60 °C | 0 °C to 60 °C |
Storage/transporting temperature | -20 °C to 60 °C | -20 °C to 60 °C | -20 °C to 60 °C |
Allowed relative humidity | Operating 5 % to 85 % at 30 °C, storage 5 % to 93 % at 40 °C | Operating 5 % to 85 % at 30 °C, storage 5 % to 93 % at 40 °C | Operating 5 % to 85 % at 30 °C, storage 5 % to 93 % at 40 °C |
Reviews
There are no reviews yet.